CAL|1|PI
CAL|1|TB
CAL|1|CO
CAL|1|LM
CAL|1|RH
CAL|1|DS
CAL|1|QE
CAL|1|GK
CAL|1|NF
CAL|1|JA

CAL|2|AT
CAL|2|EP
CAL|2|MD
CAL|2|SR
CAL|2|KN
CAL|2|OG
CAL|2|FL
CAL|2|BQ
CAL|2|HJ
CAL|2|IC

CAL|3|PH
CAL|3|TD
CAL|3|CB
CAL|3|LO
CAL|3|RF
CAL|3|QK
CAL|3|GA
CAL|3|NS
CAL|3|IE
CAL|3|JM

CAL|4|TR
CAL|4|AQ
CAL|4|MN
CAL|4|SL
CAL|4|KI
CAL|4|DJ
CAL|4|OP
CAL|4|FG
CAL|4|BE
CAL|4|HC

CAL|5|PD
CAL|5|EK
CAL|5|CS
CAL|5|LH
CAL|5|RM
CAL|5|QF
CAL|5|GB
CAL|5|NA
CAL|5|IO
CAL|5|JT

CAL|6|TN
CAL|6|AC
CAL|6|MQ
CAL|6|SG
CAL|6|DR
CAL|6|OK
CAL|6|FP
CAL|6|BI
CAL|6|HE
CAL|6|JL

CAL|7|PB
CAL|7|EO
CAL|7|CT
CAL|7|LA
CAL|7|RJ
CAL|7|KH
CAL|7|QS
CAL|7|GM
CAL|7|ND
CAL|7|IF

CAL|8|TQ
CAL|8|AP
CAL|8|ME
CAL|8|RC
CAL|8|SI
CAL|8|DL
CAL|8|FK
CAL|8|BO
CAL|8|HG
CAL|8|JN

CAL|9|PJ
CAL|9|EF
CAL|9|CM
CAL|9|LT
CAL|9|KB
CAL|9|OS
CAL|9|QH
CAL|9|GD
CAL|9|NR
CAL|9|IA

CAL|10|TG
CAL|10|AK
CAL|10|MI
CAL|10|RL
CAL|10|SE
CAL|10|DQ
CAL|10|FB
CAL|10|NP
CAL|10|HO
CAL|10|JC

CAL|11|PS
CAL|11|EA
CAL|11|CD
CAL|11|LN
CAL|11|KT
CAL|11|OF
CAL|11|QR
CAL|11|GJ
CAL|11|BM
CAL|11|IH

CAL|12|TE
CAL|12|AB
CAL|12|MP
CAL|12|LC
CAL|12|RI
CAL|12|SK
CAL|12|DO
CAL|12|NG
CAL|12|HF
CAL|12|JQ

CAL|13|PT
CAL|13|ED
CAL|13|CN
CAL|13|KM
CAL|13|OA
CAL|13|QL
CAL|13|FS
CAL|13|GR
CAL|13|BH
CAL|13|IJ

CAL|14|TI
CAL|14|AF
CAL|14|CQ
CAL|14|MO
CAL|14|LG
CAL|14|RP
CAL|14|SH
CAL|14|DB
CAL|14|NE
CAL|14|JK

CAL|15|PL
CAL|15|EJ
CAL|15|KR
CAL|15|OT
CAL|15|QN
CAL|15|FM
CAL|15|GC
CAL|15|BS
CAL|15|HA
CAL|15|ID

CAL|16|TF
CAL|16|CP
CAL|16|MH
CAL|16|LE
CAL|16|RO
CAL|16|SA
CAL|16|DK
CAL|16|GQ
CAL|16|NI
CAL|16|JB

CAL|17|PQ
CAL|17|AD
CAL|17|ER
CAL|17|SM
CAL|17|KC
CAL|17|ON
CAL|17|FJ
CAL|17|BL
CAL|17|HT
CAL|17|IG

CAL|18|TS
CAL|18|CE
CAL|18|MA
CAL|18|LK
CAL|18|RB
CAL|18|DF
CAL|18|QI
CAL|18|GP
CAL|18|NH
CAL|18|JO

CAL|19|AR
CAL|19|EG
CAL|19|MT
CAL|19|SJ
CAL|19|KP
CAL|19|OQ
CAL|19|FC
CAL|19|BN
CAL|19|HD
CAL|19|IL

CAL|20|PE
CAL|20|TA
CAL|20|CI
CAL|20|LF
CAL|20|RS
CAL|20|DM
CAL|20|QB
CAL|20|GO
CAL|20|NK
CAL|20|JH

CAL|21|AG
CAL|21|EI
CAL|21|MJ
CAL|21|SN
CAL|21|KQ
CAL|21|DT
CAL|21|OL
CAL|21|FR
CAL|21|BC
CAL|21|HP

CAL|22|PO
CAL|22|EB
CAL|22|CH
CAL|22|LS
CAL|22|RT
CAL|22|QA
CAL|22|GF
CAL|22|NM
CAL|22|IK
CAL|22|JD

CAL|23|TJ
CAL|23|AN
CAL|23|MR
CAL|23|SC
CAL|23|KE
CAL|23|DP
CAL|23|OI
CAL|23|FQ
CAL|23|BG
CAL|23|HL

CAL|24|PF
CAL|24|EH
CAL|24|CA
CAL|24|LJ
CAL|24|RD
CAL|24|KO
CAL|24|QM
CAL|24|GS
CAL|24|NT
CAL|24|IB

CAL|25|TC
CAL|25|AL
CAL|25|MG
CAL|25|SQ
CAL|25|DN
CAL|25|OE
CAL|25|FI
CAL|25|BP
CAL|25|HK
CAL|25|JR

CAL|26|PA
CAL|26|EM
CAL|26|CR
CAL|26|LD
CAL|26|KF
CAL|26|OB
CAL|26|QT
CAL|26|GH
CAL|26|NJ
CAL|26|IS

CAL|27|TL
CAL|27|AI
CAL|27|MC
CAL|27|RN
CAL|27|SO
CAL|27|DG
CAL|27|FE
CAL|27|BK
CAL|27|HQ
CAL|27|JP

CAL|28|PN
CAL|28|ES
CAL|28|CJ
CAL|28|LR
CAL|28|KA
CAL|28|OH
CAL|28|QD
CAL|28|GT
CAL|28|BF
CAL|28|IM

CAL|29|TK
CAL|29|AE
CAL|29|MB
CAL|29|RQ
CAL|29|SP
CAL|29|DC
CAL|29|FO
CAL|29|NL
CAL|29|HI
CAL|29|JG

CAL|30|PM
CAL|30|ET
CAL|30|CL
CAL|30|KS
CAL|30|OD
CAL|30|QJ
CAL|30|FH
CAL|30|GN
CAL|30|BA
CAL|30|IR

CAL|31|TP
CAL|31|AO
CAL|31|MK
CAL|31|LQ
CAL|31|RG
CAL|31|SF
CAL|31|DE
CAL|31|NC
CAL|31|HB
CAL|31|JI

CAL|32|PR
CAL|32|EN
CAL|32|KJ
CAL|32|OM
CAL|32|QC
CAL|32|FA
CAL|32|GL
CAL|32|BD
CAL|32|HS
CAL|32|IT

CAL|33|TO
CAL|33|AH
CAL|33|CG
CAL|33|MF
CAL|33|LP
CAL|33|RK
CAL|33|SB
CAL|33|DI
CAL|33|NQ
CAL|33|JE

CAL|34|PC
CAL|34|AS
CAL|34|EL
CAL|34|KD
CAL|34|OR
CAL|34|QG
CAL|34|FT
CAL|34|BJ
CAL|34|HM
CAL|34|IN

CAL|35|TH
CAL|35|CK
CAL|35|MS
CAL|35|LB
CAL|35|RE
CAL|35|DA
CAL|35|QP
CAL|35|GI
CAL|35|NO
CAL|35|JF

CAL|36|PG
CAL|36|AM
CAL|36|EC
CAL|36|ST
CAL|36|KL
CAL|36|OJ
CAL|36|FD
CAL|36|BR
CAL|36|HN
CAL|36|IQ

CAL|37|PK
CAL|37|TM
CAL|37|CF
CAL|37|LI
CAL|37|RA
CAL|37|DH
CAL|37|QO
CAL|37|GE
CAL|37|NB
CAL|37|JS

CAL|38|AJ
CAL|38|EQ
CAL|38|ML
CAL|38|SD
CAL|38|KG
CAL|38|OC
CAL|38|FN
CAL|38|BT
CAL|38|HR
CAL|38|IP

JOUR|1|27/07/2018
JOUR|2|03/08/2018
JOUR|3|10/08/2018
JOUR|4|17/08/2018
JOUR|5|24/08/2018
JOUR|6|31/08/2018
JOUR|7|14/09/2018
JOUR|8|21/09/2018
JOUR|9|28/09/2018
JOUR|10|05/10/2018
JOUR|11|19/10/2018
JOUR|12|26/10/2018
JOUR|13|02/11/2018
JOUR|14|09/11/2018
JOUR|15|23/11/2018
JOUR|16|30/11/2018
JOUR|17|04/12/2018
JOUR|18|14/12/2018
JOUR|19|21/12/2018
JOUR|20|11/01/2019
JOUR|21|18/01/2019
JOUR|22|25/01/2019
JOUR|23|01/02/2019
JOUR|24|08/02/2019
JOUR|25|15/02/2019
JOUR|26|22/02/2019
JOUR|27|01/03/2019
JOUR|28|08/03/2019
JOUR|29|15/03/2019
JOUR|30|29/03/2019
JOUR|31|05/04/2019
JOUR|32|12/04/2019
JOUR|33|19/04/2019
JOUR|34|23/04/2019
JOUR|35|26/04/2019
JOUR|36|03/05/2019
JOUR|37|10/05/2019
JOUR|38|17/05/2019



EQU|Auxerre|A
EQU|Paris FC|B
EQU|Brest|C
EQU|Lorient|D
EQU|Bziers|E
EQU|Niort|F
EQU|Orlans|G
EQU|Sochaux|H
EQU|Troyes|I
EQU|Valenciennes|J
EQU|Lens|K
EQU|Clermont|L
EQU|Chateauroux|M
EQU|Red Star|N
EQU|Metz|O
EQU|Ajaccio ACA|P
EQU|Nancy|Q
EQU|Grenoble|R
EQU|Le Havre|S
EQU|Ajaccio Gaz|T
